2012 Dodge Challenger Srt8 392 Top Speed
2011 Dodge Challenger SRT-8 392 0-60, quarter mile, specs
0-60 mph | 4.7 seconds |
0-100 kph | 5.0 seconds |
Quarter mile | 13.9 s @ 114 mph |
Top speed | 270 kph / 168 mph |
Curb weight | 1933 kilograms (4262 pounds) |
Year introduced | 2011 |
Displacement | 6424 cubic centimeters (6.4 liters / 392 cubic inches) |
Maximum power | 477 metric horsepower (471 brake horsepower / 351 kilowatts) @ 6000 rpm |
Maximum torque | 637 Newton-meters (470 pound-feet) @ 4200 rpm |
Engine location | front-mounted |
Drive | rear wheel drive |
Dodge Challenger SRT-8 392 0-60 and acceleration in miles per hour
0-10 mph | 0.7 s |
0-20 mph | 1.4 s |
0-30 mph | 2.0 s |
0-40 mph | 2.7 s |
0-50 mph | 3.6 s |
0-60 mph | 4.7 s |
0-70 mph | 6.3 s |
0-80 mph | 8.3 s |
0-90 mph | 10.6 s |
0-100 mph | 12.9 s |
0-110 mph | 15.0 s |
0-120 mph | 16.6 s |
Dodge Challenger SRT-8 392 quarter mile and acceleration in feet
300 feet | 5.8 s @ 69 mph |
1/8 mile | 9.2 s @ 93 mph |
1000 feet | 11.8 s @ 106 mph |
Quarter mile | 13.9 s @ 114 mph |
Dodge Challenger SRT-8 392 acceleration times in kilometers per hour
0-10 kph | 0.5 s |
0-20 kph | 0.9 s |
0-30 kph | 1.3 s |
0-40 kph | 1.7 s |
0-50 kph | 2.1 s |
0-60 kph | 2.5 s |
0-70 kph | 3.0 s |
0-80 kph | 3.5 s |
0-90 kph | 4.2 s |
0-100 kph | 5.0 s |
0-110 kph | 6.0 s |
0-120 kph | 7.2 s |
0-130 kph | 8.5 s |
0-140 kph | 9.9 s |
0-150 kph | 11.4 s |
0-160 kph | 12.8 s |
0-170 kph | 14.1 s |
0-180 kph | 15.3 s |
0-190 kph | 16.3 s |
0-200 kph | 17.1 s |
Dodge Challenger SRT-8 392 distance acceleration in meters
100 meters | 6.1 s @ 114 kph |
200 meters | 9.2 s @ 149 kph |
300 meters | 11.7 s @ 170 kph |
400 meters | 13.8 s @ 184 kph |
500 meters | 15.7 s @ 194 kph |
Cars competing with Dodge Challenger SRT-8 392
Other cars from Dodge
2012 Dodge Challenger Srt8 392 Top Speed
Source: https://accelerationtimes.com/models/dodge-challenger-srt-8-392
0 Komentar