| General information |
| Model: | Harley-Davidson Electra Glide Ultra Limited Low |
| Year: | 2015 |
| Category: | Touring |
| Price as new: | US$ 26999. Euro 28795. MSRP depends on country, taxes, accessories, etc. |
| Rating: | 4.0 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
| Engine and transmission |
| Displacement: | 1688.0 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler |
| Power: | 85.8 HP (62.6 kW)) @ 5100 RPM |
| Torque: | 138.0 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3750 RPM |
| Compression: | 9.7:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Lubrication system: | Dry sump |
| Cooling system: | Oil & air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Chain, 34/46 ratio primary drive |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Chassis, suspension, brakes and wheels |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front tire: | 130/80-17 |
| Rear tire: | 180/65-16 |
| Front brakes: | Double disc. ABS. 4-piston |
| Rear brakes: | Single disc. ABS. 2-piston |
| Wheels: | Black and Chrome, 28-spoke Cast Aluminum |
| Physical measures and capacities |
| Dry weight: | 400.1 kg (882.0 pounds) |
| Weight incl. oil, gas, etc: | 413.2 kg (911.0 pounds) |
| Power/weight ratio: | 0.2145 HP/kg |
| Seat height: | 685 mm (27.0 inches) If adjustable, lowest setting. |
| Overall length: | 2600 mm (102.4 inches) |
| Ground clearance: | 115 mm (4.5 inches) |
| Wheelbase: | 1625 mm (64.0 inches) |
| Fuel capacity: | 22.71 litres (6.00 US gallons) |
| Oil capacity: | 3.80 litres (4.02 US quarts) |
| Other specifications |
| Color options: | Deep Jade Pearl, Brilliant Silver Pearl/Vivid Black, Mysterious Red Sunglo/Blackened Cayenne Sunglo, Vivid Black, Amber Whiskey/Vivid Black, Radioactive Green, Superior Blue, Dark Blue, Fire Engine Red, Arctic White, Cobcord Purple |
| Instruments: | 10% larger speedometer and tachometer with 68% wider numbers; 28% larger fuel and volt gauges with 30% wider numbers; display features odometer, trip A, trip B, range to empty, and gear indicator; and larger telltale indicators |
| Light: | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS |
| Carrying capacity: | Saddle bags, top box |
| Comments: | Windshield. Cruse Control. Alarm. |
| Update specs | Report missing specs or required updates. |
| Further information |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 15 Harley-Davidson Electra Glide Ultra Limited Low discussion group or the general Harley-Davidson discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| |
0 Komentar