Honda 1000 Repsol 2015
The Honda CBR 1000 RR SP Repsol Edition - Fireblade 2015
No motorcycle connects rider, machine and road like a sportbike. The immediate acceleration, the chassis that feels like an extension of your own skeleton, the power, the handling—and the bigger the sportbike, the more intense the experience.
| Engine and transmission | |
| Engine type: | 4 cylinders, 4-stroke, Inline |
| Displacement: | 999 cc (61.04 cubic inches) |
| Bore × stroke: | 76 mm × 55.1 mm (oversquare - shortstroke) |
| Cooling system: | Water cooled |
| Power: | 180.83 HP (133 kW) @ 12 rpm |
| Torque: | 114 Nm (11.62 kg-m) @ 10500 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, non-variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | Digital CDI |
| Funnel diameter: | 46 mm |
| Compression: | 12.3:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Motor oil: | Synthetic, 10W/40 |
| Starter: | Electric |
| Dimensions | |
| Physical measures | |
| Length: | 2077 mm |
| Width: | 685 mm |
| Height: | 1135 mm |
| Wheel base: | 1407 mm |
| Trail: | 96 mm |
| Seat height: | 818 mm |
| Weight | |
| Curb weight: | 200 kg |
| Chassis and suspension | |
| Frame type: | aluminium, twin spar |
| Front | |
| Suspension: | Cartridge - upside-down |
| Suspension travel: | 120 mm |
| Fork angle: | 23° |
| Brake: | Twin Disk, Ø320 mm |
| Tire: | 120 / 70 R17 ZR |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 135 mm |
| Brake: | Disk, Ø220 mm |
| Tire: | 190 / 50 R17 ZR |
| Other | |
| ABS available: | No |
| Power-to-weight ratio: | 0.67 HP/kg (1.50 kg/HP) |
| Fuel capacity: | 17.79 l |
| Number of riders: | 2 persons |
To report a mistake please sign in first
Source: http://www.mbike.com/honda/cbr1000rr-sp-repsol-edition/2015
0 Komentar