Honda Cb1000r 2015
The Honda CB 1000 R 2015
Like your steaks rare¿ Your clothes simple and functional¿ Think handsome is as handsome does¿ We're with you—and the proof is right here: the Honda CB1000R. Nothing gets between you and the pure enjoyment that comes from riding a bike like this.
Engine and transmission | |
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 75 mm × 56.5 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 125.09 HP (92 kW) @ 10000 rpm |
Torque: | 100 Nm (10.2 kg-m) @ 8000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 36 mm |
Compression: | 11.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, hydraulic operated |
Final drive: | Chain |
Starter: | Electric |
Dimensions | |
Physical measures | |
Length: | 2105 mm |
Width: | 805 mm |
Height: | 1095 mm |
Wheel base: | 1445 mm |
Trail: | 99 mm |
Seat height: | 815 mm |
Weight | |
Curb weight: | 220 kg |
Chassis and suspension | |
Frame type: | aluminium, Backbone frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 109 mm |
Fork angle: | 25° |
Brake: | Twin Disk, Ø310 mm |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Mono arm |
Suspension travel: | 127 mm |
Brake: | Disk, Ø256 mm |
Tire: | 180 / 55 R17 ZR |
Other | |
ABS available: | No |
Power-to-weight ratio: | 0.42 HP/kg (2.39 kg/HP) |
Top speed: | 229 km/h |
Fuel capacity: | 17.03 l |
Number of riders: | 2 persons |
To report a mistake please sign in first
Source: http://www.mbike.com/honda/cb1000r/2015
0 Komentar